The Parish Progress Reported is updated periodically. Be sure to check your progress!!

Report as of June 30, 2024.

Parish City Households Target Total Donors Total Raised % of Target % Part. Avg. Gift Deanery
St. Benedict Parish Bendena 72 $4,724 15 $6,085 129% 21% $406 Atchison
St. Ann Parish Effingham 92 $5,484 35 $4,092 75% 38% $117 Atchison
St. Louis Parish Good Intent 82 $5,191 24 $8,870 171% 29% $370 Atchison
St. Ann Parish Hiawatha 177 $25,703 86 $33,505 130% 49% $390 Atchison
St. Leo Parish Horton 164 $10,436 42 $13,615 130% 26% $324 Atchison
Corpus Christi Parish Mooney Creek 59 $5,101 19 $5,550 109% 32% $292 Atchison
St. Joseph Parish Nortonville 81 $9,130 37 $10,385 114% 46% $281 Atchison
St. Mary Parish Purcell 23 $1,940 13 $3,050 157% 57% $235 Atchison
St. Charles Parish Troy 44 $4,109 17 $4,435 108% 39% $261 Atchison
Immaculate Conception Parish Valley Falls 81 $8,674 35 $10,660 123% 43% $305 Atchison
St. Joseph Parish Wathena 88 $10,521 35 $11,779 112% 40% $337 Atchison
Didde Catholic Campus Center Campus Center 41 $2,557 19 $6,250 244% 46% $329 Campus Center
St. Lawrence Catholic Campus Center Campus Center 67 $16,327 27 $21,620 132% 40% $801 Campus Center
Korean Catholic Community Community 14 $1,851 5 $1,420 77% 36% $284 Community
St. John Mary Vianney Latin Mass Comm. Community 55 $1,610 17 $2,940 183% 31% $173 Community
Divine Mercy Parish Gardner 859 $63,313 108 $53,310 84% 13% $494 Johnson
Church of the Nativity Parish Leawood 2117 $459,016 348 $453,429 99% 16% $1,303 Johnson
Curé of Ars Parish Leawood 2491 $342,943 339 $259,375 76% 14% $765 Johnson
St. Michael the Archangel Parish Leawood 2564 $532,881 470 $512,684 96% 18% $1,091 Johnson
Holy Trinity Parish Lenexa 2289 $295,459 365 $235,102 80% 16% $644 Johnson
St. Pius X Parish Mission 400 $52,760 119 $38,675 73% 30% $325 Johnson
St. Rose Philippine Duchesne Parish Mission Woods 206 $36,932 36 $17,517 47% 17% $487 Johnson
Prince of Peace Parish Olathe 2586 $353,495 569 $335,539 95% 22% $590 Johnson
St. John Paul II Olathe 721 $147,729 174 $187,265 127% 24% $1,076 Johnson
St. Paul Parish Olathe 3114 $189,938 508 $272,092 143% 16% $536 Johnson
Church of the Ascension Parish Overland Park 3265 $575,089 633 $483,428 84% 19% $764 Johnson
Holy Cross Parish Overland Park 807 $116,073 163 $91,720 79% 20% $563 Johnson
Holy Spirit Parish Overland Park 1615 $290,182 429 $266,267 92% 27% $621 Johnson
Queen of the Holy Rosary Parish Overland Park 1082 $137,177 242 $137,197 100% 22% $567 Johnson
St. Ann Parish Prairie Village 1128 $137,177 147 $98,325 72% 13% $669 Johnson
St. Agnes Parish Roeland Park 1227 $137,177 139 $86,698 63% 11% $624 Johnson
Good Shepherd Parish Shawnee 1183 $137,177 218 $101,544 74% 18% $466 Johnson
Sacred Heart Parish Shawnee 1866 $211,042 282 $222,632 105% 15% $789 Johnson
St. Joseph Parish Shawnee 2221 $316,563 517 $330,623 104% 23% $640 Johnson
Queen of the Holy Rosary Parish Wea 551 $116,073 159 $139,275 120% 29% $876 Johnson
Annunciation Parish Baldwin City 88 $19,390 50 $28,040 145% 57% $561 Lawrence
Holy Family Parish Eudora 316 $33,933 77 $38,210 113% 24% $496 Lawrence
St. Francis of Assisi Parish Lapeer 33 $2,909 21 $11,500 395% 64% $548 Lawrence
Corpus Christi Parish Lawrence 1281 $121,188 306 $157,137 130% 24% $514 Lawrence
St. John the Evangelist Parish Lawrence 843 $48,475 108 $46,958 97% 13% $435 Lawrence
Sacred Heart Parish Tonganoxie 458 $38,780 103 $27,250 70% 22% $265 Lawrence
Holy Angels Parish Basehor 705 $88,445 163 $88,927 101% 23% $546 Leavenworth
St. Joseph St. Lawrence Parish Easton 167 $8,622 46 $9,175 106% 28% $199 Leavenworth
St. Francis de Sales Parish Lansing 586 $64,592 166 $65,566 102% 28% $395 Leavenworth
Immaculate Conception St. Joseph Parish Leavenworth 732 $67,949 172 $75,250 111% 23% $438 Leavenworth
Sacred Heart St. Casimir Parish Leavenworth 346 $42,806 99 $44,219 103% 29% $447 Leavenworth
St. Michael Parish Axtell 172 $12,794 52 $13,210 103% 30% $254 Nemaha-Marshall
Sacred Heart Parish Baileyville 182 $15,120 69 $13,545 90% 38% $196 Nemaha-Marshall
St. Malachy Parish Beattie 70 $6,746 24 $9,785 145% 34% $408 Nemaha-Marshall
St. Columbkille Parish Blaine 68 $4,652 25 $4,135 89% 37% $165 Nemaha-Marshall
St. Monica St. Elizabeth Parish Blue Rapids 66 $5,234 8 $3,000 57% 12% $375 Nemaha-Marshall
St. Patrick Parish Corning 172 $16,283 37 $14,295 88% 22% $386 Nemaha-Marshall
St. Augustine Parish Fidelity 40 $10,468 18 $6,815 65% 45% $379 Nemaha-Marshall
Annunciation Parish Frankfort 163 $13,957 41 $15,179 109% 25% $370 Nemaha-Marshall
St. Bede Parish Kelly 147 $13,376 51 $16,095 120% 35% $316 Nemaha-Marshall
St. Gregory Parish Marysville 414 $31,404 81 $29,465 94% 20% $364 Nemaha-Marshall
St. Vincent de Paul Parish Onaga 97 $9,305 32 $11,985 129% 33% $375 Nemaha-Marshall
Sacred Heart Parish Sabetha 157 $31,404 67 $30,767 98% 43% $459 Nemaha-Marshall
Sts. Peter & Paul Parish Seneca 622 $48,850 167 $54,120 111% 27% $324 Nemaha-Marshall
St. Mary Parish St. Benedict 157 $13,957 46 $11,970 86% 29% $260 Nemaha-Marshall
Holy Family Parish Summerfield 33 $3,257 13 $3,675 113% 39% $283 Nemaha-Marshall
St. James Parish Wetmore 68 $5,816 22 $7,570 130% 32% $344 Nemaha-Marshall
St. Francis Xavier Parish Burlington 119 $14,198 45 $14,800 104% 38% $329 Southern
St. Patrick Parish Emerald 42 $2,840 14 $2,040 72% 33% $146 Southern
Sacred Heart Parish Emporia 536 $45,635 177 $46,375 102% 33% $262 Southern
St. Catherine Parish Emporia 329 $3,042 14 $6,659 219% 4% $476 Southern
Holy Angels Parish Garnett 172 $7,606 64 $9,690 127% 37% $151 Southern
St. John the Baptist Parish Greeley 81 $5,071 29 $7,605 150% 36% $262 Southern
St. Mary Parish Hartford 45 $5,578 45 $7,870 141% 100% $175 Southern
Our Lady of Lourdes Parish La Cygne 46 $7,606 9 $3,495 46% 20% $388 Southern
Immaculate Conception Parish Louisburg 234 $44,621 76 $39,207 88% 32% $516 Southern
Sacred Heart Parish Mound City 68 $15,212 24 $17,990 118% 35% $750 Southern
St. Joseph Parish Olpe 194 $11,155 64 $8,179 73% 33% $128 Southern
St. Patrick Parish Osage City 113 $9,634 32 $9,420 98% 28% $294 Southern
St. Philip Neri Parish Osawatomie 97 $10,141 34 $10,195 101% 35% $300 Southern
Sacred Heart Parish Ottawa 322 $38,536 98 $34,526 90% 30% $352 Southern
Holy Trinity Parish Paola 364 $50,705 90 $41,003 81% 25% $456 Southern
St. Therese Parish Richmond 41 $7,606 22 $12,210 161% 54% $555 Southern
St. Boniface Parish Scipio 109 $10,141 49 $21,120 208% 45% $431 Southern
St. Patrick Parish Scranton 92 $8,113 30 $7,895 97% 33% $263 Southern
St. Joseph Parish Waverly 64 $6,085 18 $6,785 112% 28% $377 Southern
St. Teresa Parish Westphalia 87 $10,141 29 $8,425 83% 33% $291 Southern
Holy Family Parish Alma 82 $8,680 27 $11,907 137% 33% $441 Topeka
St. Joseph Parish Flush 148 $8,170 38 $11,555 141% 26% $304 Topeka
St. Dominic Parish Holton 197 $18,382 74 $18,985 103% 38% $257 Topeka
St. Francis Xavier Parish Mayetta 87 $6,638 25 $3,325 50% 29% $133 Topeka
St. Aloysius Parish Meriden 219 $17,361 54 $19,115 110% 25% $354 Topeka
Sacred Heart Parish Paxico 117 $8,170 39 $10,060 123% 33% $258 Topeka
St. Theresa Parish Perry 115 $10,212 37 $10,641 104% 32% $288 Topeka
St. Stanislaus Parish Rossville 128 $18,382 47 $17,780 97% 37% $378 Topeka
Immaculate Conception Parish St. Marys 226 $28,594 79 $34,690 121% 35% $439 Topeka
Christ the King Parish Topeka 1643 $132,760 335 $110,719 83% 20% $331 Topeka
Mater Dei Parish Topeka 484 $51,062 124 $44,385 87% 26% $358 Topeka
Most Pure Heart of Mary Parish Topeka 1623 $142,972 295 $135,335 95% 18% $459 Topeka
Mother Teresa of Calcutta Parish Topeka 820 $97,017 209 $127,106 131% 25% $608 Topeka
Our Lady of Guadalupe Parish Topeka 591 $15,318 58 $15,795 103% 10% $272 Topeka
Sacred Heart St. Joseph Parish Topeka 799 $61,274 229 $54,189 88% 29% $237 Topeka
St. Matthew Parish Topeka 936 $76,592 215 $65,117 85% 23% $303 Topeka
St. Bernard Parish Wamego 379 $35,743 92 $39,161 110% 24% $426 Topeka
All Saints Parish Kansas City 878 $8,325 143 $17,215 207% 16% $120 Wyandotte
Blessed Sacrament Parish Kansas City 416 $7,929 71 $5,323 67% 17% $75 Wyandotte
Cathedral of St. Peter Parish Kansas City 286 $26,759 91 $29,256 109% 32% $321 Wyandotte
Christ the King Parish Kansas City 329 $25,272 111 $24,512 97% 34% $221 Wyandotte
Holy Family Parish Kansas City 162 $13,875 45 $14,335 103% 28% $319 Wyandotte
Holy Name Parish Kansas City 136 $17,839 31 $14,030 79% 23% $453 Wyandotte
Our Lady & St. Rose Parish Kansas City 90 $3,271 17 $2,550 78% 19% $150 Wyandotte
Our Lady of Unity Parish Kansas City 775 $19,822 59 $15,568 79% 8% $264 Wyandotte
St. John the Baptist Parish Kansas City 176 $19,822 60 $17,145 86% 34% $286 Wyandotte
St. Mary St. Anthony Parish Kansas City 344 $15,362 80 $16,371 107% 23% $205 Wyandotte
St. Patrick Parish Kansas City 1296 $71,358 248 $86,125 121% 19% $347 Wyandotte
Archdiocese Archdiocese 183 $105,619 184 $106,364 101%
ARCHDIOCESAN TOTALS 59098 $7,000,003 12704 $6,766,412 97% 21% $533
*as of 4/15/2024 household counts as of 10/05/2023