The Parish Progress Reported is update monthly. Be sure to check your progress!!

Report as of March 14, 2023.

Parish City Households Target Total to Date Total Raised Date over goal % of Target % Part. Avg. Gift Region
St. Benedict Parish Atchison 929 $72,491 137 $52,050 72% 15% $380 Atchison
St. Benedict Parish Bendena 71 $4,724 16 $5,805 2/12/2023 123% 23% $363 Atchison
St. Ann Parish Effingham 94 $5,484 31 $3,162 58% 33% $102 Atchison
St. Louis Parish Good Intent 72 $5,191 19 $7,595 2/12/2023 146% 26% $400 Atchison
St. Ann Parish Hiawatha 181 $25,703 75 $22,260 87% 41% $297 Atchison
St. Leo Parish Horton 160 $10,436 35 $8,085 77% 22% $231 Atchison
Corpus Christi Parish Mooney Creek 59 $5,101 18 $6,075 3/14/2023 119% 31% $338 Atchison
St. Joseph Parish Nortonville 83 $9,130 41 $10,215 3/14/2023 112% 49% $249 Atchison
St. Mary Parish Purcell 26 $1,940 12 $2,245 2/19/2023 116% 46% $187 Atchison
St. Charles Parish Troy 43 $4,109 19 $4,905 3/14/2023 119% 44% $258 Atchison
Immaculate Conception Parish Valley Falls 85 $8,674 33 $10,700 3/14/2023 123% 39% $324 Atchison
St. Joseph Parish Wathena 80 $10,521 33 $10,150 96% 41% $308 Atchison
Didde Catholic Campus Center Campus Center 37 $2,557 11 $3,790 2/19/2023 148% 30% $345 Campus Center
St. Lawrence Catholic Campus Center Campus Center 89 $16,327 23 $16,425 3/14/2023 101% 26% $714 Campus Center
Korean Catholic Community Community 15 $1,851 4 $1,901 3/14/2023 103% 27% $475 Community
St. John Mary Vianney Latin Mass Comm. Community 53 $1,610 13 $3,230 2/12/2023 201% 25% $248 Community
Divine Mercy Parish Gardner 880 $63,313 98 $47,390 75% 11% $484 Johnson
Church of the Nativity Parish Leawood 2,040 $459,016 262 $330,363 72% 13% $1,261 Johnson
Curé of Ars Parish Leawood 2,484 $342,943 197 $158,196 46% 8% $803 Johnson
St. Michael the Archangel Parish Leawood 2,560 $532,881 379 $424,155 80% 15% $1,119 Johnson
Holy Trinity Parish Lenexa 2,321 $295,459 312 $228,246 77% 13% $732 Johnson
St. Pius X Parish Mission 394 $52,760 100 $38,484 73% 25% $385 Johnson
St. Rose Philippine Duchesne Parish Mission Woods 211 $36,932 26 $13,938 38% 12% $536 Johnson
Prince of Peace Parish Olathe 2,604 $353,495 549 $306,332 87% 21% $558 Johnson
St. John Paul II Olathe 741 $147,729 159 $165,150 3/14/2023 112% 21% $1,039 Johnson
St. Paul Parish Olathe 3,004 $189,938 407 $190,008 3/14/2023 100% 14% $467 Johnson
Church of the Ascension Parish Overland Park 3,267 $575,089 529 $393,814 68% 16% $744 Johnson
Holy Cross Parish Overland Park 812 $116,073 145 $77,850 67% 18% $537 Johnson
Holy Spirit Parish Overland Park 1,595 $290,182 345 $213,507 74% 22% $619 Johnson
Queen of the Holy Rosary Parish Overland Park 1,145 $137,177 181 $89,173 65% 16% $493 Johnson
St. Ann Parish Prairie Village 1,127 $137,177 114 $82,355 60% 10% $722 Johnson
St. Agnes Parish Roeland Park 1,241 $137,177 140 $86,854 63% 11% $620 Johnson
Good Shepherd Parish Shawnee 1,191 $137,177 201 $93,808 68% 17% $467 Johnson
Sacred Heart Parish Shawnee 1,867 $211,042 216 $155,004 73% 12% $718 Johnson
St. Joseph Parish Shawnee 2,114 $316,563 428 $278,075 88% 20% $650 Johnson
Queen of the Holy Rosary Parish Wea 543 $116,073 145 $90,045 78% 27% $621 Johnson
Annunciation Parish Baldwin City 107 $19,390 53 $24,661 2/19/2023 127% 50% $465 Lawrence
Holy Family Parish Eudora 309 $33,933 67 $27,985 82% 22% $418 Lawrence
St. Francis of Assisi Parish Lapeer 37 $2,909 18 $11,185 2/12/2023 384% 49% $621 Lawrence
Corpus Christi Parish Lawrence 1,371 $121,188 252 $122,678 3/14/2023 101% 18% $487 Lawrence
St. John the Evangelist Parish Lawrence 861 $48,475 86 $43,375 89% 10% $504 Lawrence
Sacred Heart Parish Tonganoxie 469 $38,780 94 $21,530 56% 20% $229 Lawrence
Holy Angels Parish Basehor 656 $88,445 151 $79,370 90% 23% $526 Leavenworth
St. Joseph St. Lawrence Parish Easton 155 $8,622 50 $11,779 2/12/2023 137% 32% $236 Leavenworth
St. Francis de Sales Parish Lansing 640 $64,592 128 $51,810 80% 20% $405 Leavenworth
Immaculate Conception St. Joseph Parish Leavenworth 739 $67,949 134 $44,905 66% 18% $335 Leavenworth
Sacred Heart St. Casimir Parish Leavenworth