The Parish Progress Reported is updated periodically. Be sure to check your progress!!

Report as of September 24, 2024.

Parish City House-holds Target Total Donors Total Raised Left to Raise % of Target % Part. Avg. Gift Deanery
St. Benedict Parish Atchison 992 $72,491 171 $67,647 $4,844.20 93% 17% $396 Atchison
St. Benedict Parish Bendena 72 $4,724 15 $6,035 ($1,311.00) 128% 21% $402 Atchison
St. Ann Parish Effingham 92 $5,484 35 $4,092 $1,392.50 75% 38% $117 Atchison
St. Louis Parish Good Intent 82 $5,191 24 $7,370 ($2,179.00) 142% 29% $307 Atchison
St. Ann Parish Hiawatha 177 $25,703 86 $33,735 ($8,032.00) 131% 49% $392 Atchison
St. Leo Parish Horton 164 $10,436 42 $14,265 ($3,829.00) 137% 26% $340 Atchison
Corpus Christi Parish Mooney Creek 59 $5,101 19 $5,750 ($649.00) 113% 32% $303 Atchison
St. Joseph Parish Nortonville 81 $9,130 38 $10,485 ($1,355.00) 115% 47% $276 Atchison
St. Mary Parish Purcell 23 $1,940 13 $3,050 ($1,110.00) 157% 57% $235 Atchison
St. Charles Parish Troy 44 $4,109 17 $4,435 ($326.00) 108% 39% $261 Atchison
Immaculate Conception Parish Valley Falls 81 $8,674 36 $10,860 ($2,186.00) 125% 44% $302 Atchison
St. Joseph Parish Wathena 88 $10,521 35 $11,779 ($1,258.00) 112% 40% $337 Atchison
Didde Catholic Campus Center Campus Center 41 $2,557 19 $6,250 ($3,693.00) 244% 46% $329 Campus Center
St. Lawrence Catholic Campus Center Campus Center 67 $16,327 27 $21,520 ($5,193.00) 132% 40% $797 Campus Center
Korean Catholic Community Community 14 $1,851 5 1,420 $431.00 77% 36% $284 Community
St. John Mary Vianney Latin Mass Comm. Community 55 $1,610 17 2,940 ($1,330.00) 183% 31% $173 Community
Divine Mercy Parish Gardner 859 $63,313 109 $53,320 $9,993.00 84% 13% $489 Johnson
Church of the Nativity Parish Leawood 2,117 $459,016 358 $458,384 $632.21 100% 17% $1,280 Johnson
Curé of Ars Parish Leawood 2,491 $342,943 349 $292,913 $50,029.54 85% 14% $839 Johnson
St. Michael the Archangel Parish Leawood 2,564 $532,881 484 $565,105 ($32,224.03) 106% 19% $1,168 Johnson
Holy Trinity Parish Lenexa 2,289 $295,459 378 $243,431 $52,028.00 82% 17% $644 Johnson
St. Pius X Parish Mission 400 $52,760 119 $38,555 $14,205.00 73% 30% $324 Johnson
St. Rose Philippine Duchesne Parish Mission Woods 206 $36,932 37 $17,907 $19,025.00 48% 18% $484 Johnson
Prince of Peace Parish Olathe 2,586 $353,495 576 $332,804 $20,691.17 94% 22% $578 Johnson
St. John Paul II Olathe 721 $147,729 177 $188,645 ($40,916.00) 128% 25% $1,066 Johnson
St. Paul Parish Olathe 3,114 $189,938 512 $270,262 ($80,324.00) 142% 16% $528 Johnson
Church of the Ascension Parish Overland Park 3,265 $575,089 653 $496,544 $78,544.60 86% 20% $760 Johnson
Holy Cross Parish Overland Park 807 $116,073 166 $96,080 $19,993.00 83% 21% $579 Johnson
Holy Spirit Parish Overland Park 1,615 $290,182 438 $278,871 $11,310.54 96% 27% $637 Johnson
Queen of the Holy Rosary Parish Overland Park 1,082 $137,177 249 $138,962 ($1,785.00) 101% 23% $558 Johnson
St. Ann Parish Prairie Village 1,128 $137,177 153 $100,705 $36,472.00 73% 14% $658 Johnson
St. Agnes Parish Roeland Park 1,227 $137,177 143 $90,408 $46,769.50 66% 12% $632 Johnson
Good Shepherd Parish Shawnee 1,183 $137,177 224 $108,817 $28,359.79 79% 19% $486 Johnson
Sacred Heart Parish Shawnee 1,866 $211,042 294 $229,400 ($18,357.87) 109% 16% $780 Johnson
St. Joseph Parish Shawnee 2,221 $316,563 530 $336,999 ($20,435.66) 106% 24% $636 Johnson
Queen of the Holy Rosary Parish Wea 551 $116,073 159 $138,355 ($22,282.00) 119% 29% $870 Johnson
Annunciation Parish Baldwin City 88 $19,390 50 $27,850 ($8,460.00) 144% 57% $557 Lawrence
Holy Family Parish Eudora 316 $33,933 81 $40,835 ($6,902.00) 120% 26% $504 Lawrence
St. Francis of Assisi Parish Lapeer 33 $2,909 21 $11,500 ($8,591.00) 395% 64% $548 Lawrence
Corpus Christi Parish Lawrence 1,281 $121,188 314 $159,818 ($38,630.33) 132% 25% $509 Lawrence
St. John the Evangelist Parish Lawrence 843 $48,475 110 $47,418 $1,057.00 98% 13% $431 Lawrence
Sacred Heart Parish Tonganoxie 458 $38,780 104 $27,870 $10,909.75 72% 23% $268 Lawrence
Holy Angels Parish Basehor 705 $88,445 166 $88,600 ($155.35) 100% 24% $534 Leavenworth
St. Joseph St. Lawrence Parish Easton 167 $8,622 47 $9,270 ($648.00) 108% 28% $197 Leavenworth
St. Francis de Sales Parish Lansing 586 $64,592 169 $63,871 $721.00 99% 29% $378 Leavenworth
Immaculate Conception St. Joseph Parish Leavenworth 732 $67,949 173 $74,660 ($6,711.00) 110% 24% $432 Leavenworth
Sacred Heart St. Casimir Parish Leavenworth 346 $42,806 102 $45,858 ($3,052.00) 107% 29% $450 Leavenworth
St. Michael Parish Axtell 172 $12,794 53 $13,710 ($916.00) 107% 31% $259 Nemaha-Marshall
Sacred Heart Parish Baileyville 182 $15,120 69 $13,545 $1,575.00 90% 38% $196 Nemaha-Marshall
St. Malachy Parish Beattie 70 $6,746 25 $10,035 ($3,289.00) 149% 36% $401 Nemaha-Marshall
St. Columbkille Parish Blaine 68 $4,652 26 $4,155 $497.00 89% 38% $160 Nemaha-Marshall
St. Monica St. Elizabeth Parish Blue Rapids 66 $5,234 8 $2,950 $2,284.00 56% 12% $369 Nemaha-Marshall
St. Patrick Parish Corning 172 $16,283 38 $16,795 ($512.00) 103% 22% $442 Nemaha-Marshall
St. Augustine Parish Fidelity 40 $10,468 18 $7,375 $3,093.00 70% 45% $410 Nemaha-Marshall
Annunciation Parish Frankfort 163 $13,957 42 $15,204 ($1,247.25) 109% 26% $362 Nemaha-Marshall
St. Bede Parish Kelly 147 $13,376 54 $16,870 ($3,494.00) 126% 37% $312 Nemaha-Marshall
St. Gregory Parish Marysville 414 $31,404 82 $29,725 $1,679.00 95% 20% $363 Nemaha-Marshall
St. Vincent de Paul Parish Onaga 97 $9,305 32 $11,985 ($2,680.00) 129% 33% $375 Nemaha-Marshall
Sacred Heart Parish Sabetha 157 $31,404 67 $30,880 $524.50 98% 43% $461 Nemaha-Marshall
Sts. Peter & Paul Parish Seneca 622 $48,850 167 $53,885 ($5,035.00) 110% 27% $323 Nemaha-Marshall
St. Mary Parish St. Benedict 157 $13,957 46 $11,970 $1,987.00 86% 29% $260 Nemaha-Marshall
Holy Family Parish Summerfield 33 $3,257 13 $3,675 ($418.00) 113% 39% $283 Nemaha-Marshall
St. James Parish Wetmore 68 $5,816 22 $7,570 ($1,754.00) 130% 32% $344 Nemaha-Marshall
St. Francis Xavier Parish Burlington 119 $14,198 45 $14,800 ($602.00) 104% 38% $329 Southern
St. Patrick Parish Emerald 42 $2,840 14 $2,040 $800.00 72% 33% $146 Southern
Sacred Heart Parish Emporia 536 $45,635 179 $46,029 ($393.75) 101% 33% $257 Southern
St. Catherine Parish Emporia 329 $3,042 14 $6,659 ($3,616.51) 219% 4% $476 Southern
Holy Angels Parish Garnett 172 $7,606 64 $9,640 ($2,034.00) 127% 37% $151 Southern
St. John the Baptist Parish Greeley 81 $5,071 29 $7,605 ($2,534.00) 150% 36% $262 Southern
St. Mary Parish Hartford 45 $5,578 45 $7,870 ($2,292.00) 141% 100% $175 Southern
Our Lady of Lourdes Parish La Cygne 46 $7,606 10 $3,945 $3,661.00 52% 22% $395 Southern
Immaculate Conception Parish Louisburg 234 $44,621 77 $39,147 $5,474.00 88% 33% $508 Southern
Sacred Heart Parish Mound City 68 $15,212 24 $18,690 ($3,478.00) 123% 35% $779 Southern
St. Joseph Parish Olpe 194 $11,155 64 $8,179 $2,976.00 73% 33% $128 Southern
St. Patrick Parish Osage City 113 $9,634 33 $9,630 $4.00 100% 29% $292 Southern
St. Philip Neri Parish Osawatomie 97 $10,141 35 $11,195 ($1,054.00) 110% 36% $320 Southern
Sacred Heart Parish Ottawa 322 $38,536 99 $34,941 $3,595.00 91% 31% $353 Southern
Holy Trinity Parish Paola 364 $50,705 93 $42,213 $8,492.37 83% 26% $454 Southern
St. Therese Parish Richmond 41 $7,606 22 $12,210 ($4,604.00) 161% 54% $555 Southern
St. Boniface Parish Scipio 109 $10,141 49 $21,095 ($10,954.00) 208% 45% $431 Southern
St. Patrick Parish Scranton 92 $8,113 30 $7,895 $218.00 97% 33% $263 Southern
St. Joseph Parish Waverly 64 $6,085 18 $6,660 ($575.00) 109% 28% $370 Southern
St. Teresa Parish Westphalia 87 $10,141 28 $8,425 $1,716.00 83% 32% $301 Southern
Holy Family Parish Alma 82 $8,680 27 $11,927 ($3,247.00) 137% 33% $442 Topeka
St. Joseph Parish Flush 148 $8,170 39 $11,605 ($3,435.00) 142% 26% $298 Topeka
St. Dominic Parish Holton 197 $18,382 74 $19,435 ($1,053.00) 106% 38% $263 Topeka
St. Francis Xavier Parish Mayetta 87 $6,638 26 $3,525 $3,113.00 53% 30% $136 Topeka
St. Aloysius Parish Meriden 219 $17,361 56 $19,895 ($2,534.00) 115% 26% $355 Topeka
Sacred Heart Parish Paxico 117 $8,170 39 $10,060 ($1,890.00) 123% 33% $258 Topeka
St. Theresa Parish Perry 115 $10,212 37 $10,591 ($379.10) 104% 32% $286 Topeka
St. Stanislaus Parish Rossville 128 $18,382 49 $19,005 ($623.00) 103% 38% $388 Topeka
Immaculate Conception Parish St. Marys 226 $28,594 80 $35,293 ($6,698.50) 123% 35% $441 Topeka
Christ the King Parish Topeka 1,643 $132,760 339 $110,881 $21,879.45 84% 21% $327 Topeka
Mater Dei Parish Topeka 484 $51,062 126 $44,710 $6,352.00 88% 26% $355 Topeka
Most Pure Heart of Mary Parish Topeka 1,623 $142,972 307 $142,375 $596.95 100% 19% $464 Topeka
Mother Teresa of Calcutta Parish Topeka 820 $97,017 216 $132,301 ($35,284.00) 136% 26% $613 Topeka
Our Lady of Guadalupe Parish Topeka 591 $15,318 58 $15,770 ($452.00) 103% 10% $272 Topeka
Sacred Heart St. Joseph Parish Topeka 799 $61,274 230 $58,295 $2,979.33 95% 29% $253 Topeka
St. Matthew Parish Topeka 936 $76,592 221 $67,282 $9,310.00 88% 24% $304 Topeka
St. Bernard Parish Wamego 379 $35,743 94 $46,786 ($11,042.75) 131% 25% $498 Topeka
All Saints Parish Kansas City 878 $8,325 143 $17,500 ($9,174.50) 210% 16% $122 Wyandotte
Blessed Sacrament Parish Kansas City 416 $7,929 71 $5,128 $2,801.00 65% 17% $72 Wyandotte
Cathedral of St. Peter Parish Kansas City 286 $26,759 94 $28,986 ($2,227.00) 108% 33% $308 Wyandotte
Christ the King Parish Kansas City 329 $25,272 113 $25,027 $244.70 99% 34% $221 Wyandotte
Holy Family Parish Kansas City 162 $13,875 46 $14,285 ($410.00) 103% 28% $311 Wyandotte
Holy Name Parish Kansas City 136 $17,839 31 $14,025 $3,814.34 79% 23% $452 Wyandotte
Our Lady & St. Rose Parish Kansas City 90 $3,271 17 $2,490 $781.00 76% 19% $146 Wyandotte
Our Lady of Unity Parish Kansas City 775 $19,822 61 $15,738 $4,084.00 79% 8% $258 Wyandotte
St. John the Baptist Parish Kansas City 176 $19,822 60 $18,195 $1,627.00 92% 34% $303 Wyandotte
St. Mary St. Anthony Parish Kansas City 344 $15,362 80 $15,530 ($168.00) 101% 23% $194 Wyandotte
St. Patrick Parish Kansas City 1,296 $71,358 247 $85,220 ($13,862.48) 119% 19% $345 Wyandotte
Archdiocese Archdiocese 183 $105,619 190 105,417 $202.02 104%
ARCHDIOCESAN TOTALS 59,098 $7,000,003 12,949 $6,962,122 99% 22% $538
*as of 4/15/2024 household counts as of 10/05/2023
TOTAL PARISHES OVER GOAL 66